AmWarrants​

AmBank is the market maker for all our warrants. We pursue quality market making by providing active and sizable bid and offer quotes throughtout the day.

You are advised to read these documents carefully before investing in warrants.


​        Documents Name Issue Date View
​        AmBank Fourth Su​pplementary B​​ase Prospectus 14 Mar 2024
​        AmBank Third Su​pplementary B​​ase Prospectus 16 Jan 2024
​        AmBank Second Su​pplementary B​​ase Prospectus 6 Dec 2023
​        AmBank First Su​pplementary B​​ase Prospectus 13 Oct 2023
​        AmBank B​​ase Prospectus 29 Sep 2023
​        AmBank Third Su​pplementary B​​ase Prospectus 27 Jul 2023
​        AmBank Second Su​pplementary B​​ase Prospectus 13 Feb 2023
​        AmBank First Su​pplementary B​​ase Prospectus 14 Dec 2022
​        AmBank B​​ase Prospectus 29 Aug 2022
​        Warrant Name Exercise
Price
Exercise
Rati​o
Listing
Date
Expiry
Date
View
        ANCOMNY-CJ 1.10 2 8 Apr 2024 31 Dec 2024
        GAMUDA-C2G 5.65 5 8 Apr 2024 31 Dec 2024
        INARI-C2M 3.30 5 8 Apr 2024 31 Dec 2024
        KOSSAN-C65 2.10 4 8 Apr 2024 31 Dec 2024
        MFCB-C3 5.00 5 8 Apr 2024 31 Dec 2024
        MI-C22 2.20 3 8 Apr 2024 31 Dec 2024
        TENAGA-C2I 12.00 12 8 Apr 2024 31 Dec 2024
        VITROX-C5 8.50 8 8 Apr 2024 31 Dec 2024
        FBMKLCI-CQE 1,640.00 600 8 Apr 2024 31 Dec 2024
        FBMKLCI-HM3 1,480.00 600 8 Apr 2024 31 Dec 2024
        CIMB-C1N 6.90 6​ 2 Apr 2024 20 Dec 2024
        DIALOG-C1L 2.80 3 2 Apr 2024 20 Dec 2024
        HARTA-C2C 3.00 4 2 Apr 2024 20 Dec 2024
        IJM-C81 2.60 3.5 2 Apr 2024 20 Dec 2024
        IOICORP-C58 4.20 5 2 Apr 2024 20 Dec 2024
        LCTITAN-CQ 1.35 3 2 Apr 2024 20 Dec 2024
        SUNWAY-C24 3.50 4 2 Apr 2024 20 Dec 2024
        SUNCON-C12 3.00 4 2 Apr 2024 20 Dec 2024
        VELESTO-C38 0.29 1 2 Apr 2024 20 Dec 2024
        YTL-C83 2.75 5 2 Apr 2024 20 Dec 2024
        E&O-C18 1.20 3 21 Mar 2024 13 Dec 2024
        GREATEC-C8 5.00 8 21 Mar 2024 13 Dec 2024
        GCB-C6 2.10 3 21 Mar 2024 13 Dec 2024
        LHI-C15 0.70 1.5 21 Mar 2024 13 Dec 2024
        PWROOT-CD 1.80 3 21 Mar 2024 13 Dec 2024
        QL-C9 6.50 7 21 Mar 2024 13 Dec 2024
        SAM-CI 4.80 8 21 Mar 2024 13 Dec 2024
        TAKAFUL-CY 4.00 6 21 Mar 2024 13 Dec 2024
        TOPGLOV-C4F 0.90 2 21 Mar 2024 13 Dec 2024
        UWC-C7 4.00 4 21 Mar 2024 13 Dec 2024
        CYPARK-CD 1.05 2 7 Feb 2024 30 Oct 2024
        DNEX-C29 0.40 1.5 7 Feb 2024 30 Oct 2024
        DSONIC-C60 0.46 1.5 7 Feb 2024 30 Oct 2024
        KAREX-C16 0.85 1.5 7 Feb 2024 30 Oct 2024
        KGB-CH 2.50 5 7 Feb 2024 30 Oct 2024
        MSM-CS 2.65 4 7 Feb 2024 30 Oct 2024
        RANHILL-CK 1.30 4 7 Feb 2024 30 Oct 2024
        TALIWRK-CO 0.86 1.5 7 Feb 2024 30 Oct 2024
        UCHITEC-CS 4.00 4.5 7 Feb 2024 30 Oct 2024
        YTLPOWR-C49 4.60 8 7 Feb 2024 30 Oct 2024
        BAUTO-C37 2.55 4 23 Jan 2024 18 Oct 2024
        BURSA-C79 7.50 8 23 Jan 2024 18 Oct 2024
        HEIM-CB 24.00 40 23 Jan 2024 18 Oct 2024
        HLBANK-C5 19.80 18 23 Jan 2024 18 Oct 2024
        KLK-C30 26.00 25 23 Jan 2024 18 Oct 2024
        MAYBANKC1K 9.20 10 23 Jan 2024 18 Oct 2024
        PBBANK-C1A 4.50 6 23 Jan 2024 18 Oct 2024
        RHBBANKC52 5.60 6 23 Jan 2024 18 Oct 2024
        TM-C1K 5.85 6 23 Jan 2024 18 Oct 2024
        VS-C78 0.86 1.5 23 Jan 2024 18 Oct 2024
        BIMB-CZ 2.45 3.5 19 Dec 2023 13 Sep 2024
        D&O-C7 3.80 6 19 Dec 2023 13 Sep 2024
        GENTINGC2V 4.80 7 19 Dec 2023 13 Sep 2024
        IHH-C41 5.90 6 19 Dec 2023 13 Sep 2024
        PENTA-C40 4.70 8 19 Dec 2023 13 Sep 2024
        PMETAL-C98 5.00 8 19 Dec 2023 13 Sep 2024
        SCIENTX-CV 3.60 5 19 Dec 2023 13 Sep 2024
        SIME-C74 2.45 3 19 Dec 2023 13 Sep 2024
        TSH-C7 1.00 2 19 Dec 2023 13 Sep 2024
        UNISEM-C37 3.60 6 19 Dec 2023 13 Sep 2024
        ABMB-C14 3.65 2.5 14 Dec 2023 30 Aug 2024
        CDB-C53 4.50 6 14 Dec 2023 30 Aug 2024
        CTOS-C6 1.60 2 14 Dec 2023 30 Aug 2024
        GENM-C2O 2.80 3 14 Dec 2023 30 Aug 2024
        LHI-C13 0.80 1 14 Dec 2023 30 Aug 2024
        MPI-C5 30.00 40 14 Dec 2023 30 Aug 2024
        MAXIS-C44 4.20 6 14 Dec 2023 30 Aug 2024
        PADINI-C15 4.00 5 14 Dec 2023 30 Aug 2024
        FBMKLCI-CI6 1,550.00 600 14 Dec 2023 30 Aug 2024
        FBMKLCI-HMV 1,380.00 600 14 Dec 2023 30 Aug2024
        PMETAL-C94 5.30 12 1 Nov 2023 26 Jul 2024
        SIMEPROP-C23 0.73 1.5 1 Nov 2023 26 Jul 2024
        SKPRES-C23 1.20 3 1 Nov 2023 26 Jul 2024
        SUNWAY-C18 2.05 3.5 1 Nov 2023 26 Jul 2024
        SUNCON-C6 2.10 4 1 Nov 2023 26 Jul 2024
        SCOMNET-CB 1.50 3 1 Nov 2023 26 Jul 2024
        TIMECOM-C4 5.75 6 1 Nov 2023 26 Jul 2024
        EDGENTA-CO 1.15 3 1 Nov 2023 26 Jul 2024
        UOADEV-C1 1.80 3 1 Nov 2023 26 Jul 2024
        YTLPOWR-C41 2.50 4 1 Nov 2023 26 Jul 2024
        CMSB-C46 1.25 3 27 Oct 2023 23 Jul 2024
        CARLSBG-CC 22.50 20 27 Oct 2023 23 Jul 2024
        GAMUDA-C1Z 5.00 6 27 Oct 2023 23 Jul 2024
        HENGYUANC52 3.50 7 27 Oct 2023 23 Jul 2024
        MAHSING-C57 1.00 1.5 27 Oct 2023 23 Jul 2024
        MALAKOFC53 0.68 1.5 27 Oct 2023 23 Jul 2024
        AIRPORT-C63 8.00 6 27 Oct 2023 23 Jul 2024
        MBSB-C63 0.85 1.5 27 Oct 2023 23 Jul 2024
        MBMR-C3 4.00 6 27 Oct 2023 23 Jul 2024
        PETRONM-C11 4.80 7 27 Oct 2023 23 Jul 2024
        AEON-C26 1.30 1.5 24 Oct 2023 19 Jul 2024
        BAT-C29 10.50 6 24 Oct 2023 19 Jul 2024
        ECOWLD-C26 1.20 2 24 Oct 2023 19 Jul 2024
        KOSSAN-C59 1.55 4 24 Oct 2023 19 Jul 2024
        MRDIY-C22 1.80 4 24 Oct 2023 19 Jul 2024
        SPSETIA-C74 1.30 3 24 Oct 2023 19 Jul 2024
        SUPERMX-C3W 1.10 2 24 Oct 2023 19 Jul 2024
        TENAGA-C2C 10.50 10 24 Oct 2023 19 Jul 2024
        TOPGLOV-C3W 1.00 2 24 Oct 2023 19 Jul 2024
        YTL-C71 1.80 4 24 Oct 2023 19 Jul 2024
        AHEALTH-CD 3.00 3 22 Aug 2023 30 Apr 2024
        COASTAL-CO 2.20 4 22 Aug 2023 30 Apr 2024
        GCB-C4 2.30 4 22 Aug 2023 30 Apr 2024
        HARTA-C1U 2.30 4 22 Aug 2023 30 Apr 2024
        INARI-C2E 3.10 5 22 Aug 2023 30 Apr 2024
        MI-C18 1.60 4 22 Aug 2023 30 Apr 2024
        MSM-CO 1.10 2.5 22 Aug 2023 30 Apr 2024
        YTLPOWR-C32 1.50 3 22 Aug 2023 30 Apr 2024
        FBMKLCI-CIX 1,500.00 500 22 Aug 2023 30 Apr 2024
        FBMKLCI-HMN 1,400.00 500 22 Aug 2023 30 Apr 2024
        CEB-CC 1.25 3 15 Aug 2023 23 Apr 2024
        FFB-CZ 1.25 1.5 15 Aug 2023 23 Apr 2024
        GTRONIC-C29 1.50 3 15 Aug 2023 23 Apr 2024
        IJM-C70 1.55 3 15 Aug 2023 23 Apr 2024
        SPSETIA-C66 0.65 1.5 15 Aug 2023 23 Apr 2024
        SIMEPROP-C17 0.62 1.5 15 Aug 2023 23 Apr 2024
        SKPRES-C22 1.10 2 15 Aug 2023 23 Apr 2024
        EDGENTA-CN 1.05 1.5 15 Aug 2023 23 Apr 2024
        UOADEV-CZ 2.00 3 15 Aug 2023 23 Apr 2024
        YTL-C65 1.20 2 15 Aug 2023 23 Apr 2024
        DNEX-C21 0.55 1 19 Jun 2023 15 Mar 2024
        DXN-CG 0.75 1 19 Jun 2023 15 Mar 2024
        ECOWLD-C22 0.80 1.5 19 Jun 2023 15 Mar 2024
        IHH-C37 6.00 7 19 Jun 2023 15 Mar 2024
        ITMAX-CC 1.60 3 19 Jun 2023 15 Mar 2024
        MAHSING-C54 0.66 1 19 Jun 2023 15 Mar 2024
        SIME-C69 2.20 3 19 Jun 2023 15 Mar 2024
        TAKAFUL-CW 3.60 4 19 Jun 2023 15 Mar 2024
        UNISEM-C34 3.25 6 19 Jun 2023 15 Mar 2024
        WPRTS-C19 3.80 5 19 Jun 2023 15 Mar 2024
        AFFIN-C6 2.10 3 12 Jun 2023 29 Feb 2024
        CIMB-C1F 5.25 5 12 Jun 2023 29 Feb 2024
        DIALOG-C1C 2.40 3 12 Jun 2023 29 Feb 2024
        HARTA-C1R 2.80 5 12 Jun 2023 29 Feb 2024
        HIBISCS-C50 2.75 5 12 Jun 2023 29 Feb 2024
        TSH-C5 1.10 2 12 Jun 2023 29 Feb 2024
        YTL-C58 0.85 1 12 Jun 2023 29 Feb 2024
        YTLPOWR-C26​ 1.20 2 12 Jun 2023 29 Feb 2024
        FBMKLCI-CIR 1460.00 500 12 Jun 2023 29 Feb 2024
        FBMKLCI-HMH 1380.00 500 12 Jun 2023 29 Feb 2024
        AXIATA-C92 3.30 6 19 Apr 2023 12 Jan 2024
        BJCORP-C17 0..3019 0.9434 19 Apr 2023 12 Jan 2024
        FRONTKN-C29 3.20 7 19 Apr 2023 12 Jan 2024
        LHI-C7 0.55 1 19 Apr 2023 12 Jan 2024
        MFLOUR-CC 0.85 1.5 19 Apr 2023 12 Jan 2024
        PWROOT-CC 2.30 4 19 Apr 2023 12 Jan 2024
        SPSETIA-C63 0.65 1.5 19 Apr 2023 12 Jan 2024
        SAM-CG 5.00 15 19 Apr 2023 12 Jan 2024
        SUNWAY-C11 1.65 3 19 Apr 2023 12 Jan 2024
        UWC-C2 3.80 8 19 Apr 2023 12 Jan 2024
        ANCOMNY-CD 1.20 2.5 12 Apr 2023 28 Dec 2023
        ATECH-CD 3.00 8 12 Apr 2023 28 Dec 2023
        DAYANG-C29 1.35 4 12 Apr 2023 28 Dec 2023
        HENGYUANC47 3.40 10 12 Apr 2023 28 Dec 2023
        IOICORP-C51 4.00 6 12 Apr 2023 28 Dec 2023
        JFTECH-CB 0.90 1.5 12 Apr 2023 28 Dec 2023
        MI-C16 2.00 6 12 Apr 2023 28 Dec 2023
        QL-C6 6.00 8 12 Apr 2023 28 Dec 2023
        TALIWRK-CL 0.90 1 12 Apr 2023 28 Dec 2023
        UCHITEC-CQ 3.30 5 12 Apr 2023 28 Dec 2023
        AEON-C21 1.40 2 6 Apr 2023 21 Dec 2023
        HLBANK-C2 21.00 20 6 Apr 2023 21 Dec 2023
        KAREX-C13 0.75 2.5 6 Apr 2023 21 Dec 2023
        KGB-CB 1.50 3 6 Apr 2023 21 Dec 2023
        MALAKOFC51 0.70 1 6 Apr 2023 21 Dec 2023
        MAYBANKC1E 8.60 10 6 Apr 2023 21 Dec 2023
        RHBBANKC47 5.80 6 6 Apr 2023 21 Dec 2023
        SUPERMX-C3P 1.00 2 6 Apr 2023 21 Dec 2023
        VS-C71 0.85 2 6 Apr 2023 21 Dec 2023
        VELESTO-C37 0.23 1 6 Apr 2023 21 Dec 2023
        BURSA-C72 7.00 7 20 Mar 2023 12 Dec 2023
        GENTINGC2K 5.00 6 20 Mar 2023 12 Dec 2023
        GENM-C2D 3.00 2 20 Mar 2023 12 Dec 2023
        KLK-C24 22.00 30 20 Mar 2023 12 Dec 2023
        MRDIY-C16 2.05 2 20 Mar 2023 12 Dec 2023
        PMETAL-C89 5.75 10 20 Mar 2023 12 Dec 2023
        PBBANK-C91 4.30 4 20 Mar 2023 12 Dec 2023
        SKPRES-C20 1.50 3 20 Mar 2023 12 Dec 2023
        ANNJOO-CY 1.50 4 8 Mar 2023 30 Nov 2023
        CMSB-C42 1.35 3 8 Mar 2023 30 Nov 2023
        GTRONIC-C24 1.10 2 8 Mar 2023 30 Nov 2023
        KOSSAN-C53 1.20 2.5 8 Mar 2023 30 Nov 2023
        MSC-CJ 2.30 5 8 Mar 2023 30 Nov 2023
        MPI-C1 35.00 45 8 Mar 2023 30 Nov 2023
        MBMR-CZ 3.5138 4.5635 8 Mar 2023 30 Nov 2023
        PETRONM-C9 4.50 10 8 Mar 2023 30 Nov 2023
        TOPGLOV-C3I 0.70 4 8 Mar 2023 30 Nov 2023
        YINSON-C29 2.65 5 8 Mar 2023 30 Nov 2023
        FBMKLCI-CIL 1,520.00 800 8 Mar 2023 30 Nov 2023
        FBMKLCI-HMB 1,420.00 800 8 Mar 2023 30 Nov 2023
        MRCB-C88 0.35 1 20 Feb 2023 17 Nov 2023
        PENTA-C32 5.30 9 20 Feb 2023 17 Nov 2023
        SCIENTX-CU 3.50 5 20 Feb 2023 17 Nov 2023
        SIMEPROP-C13 0.53 1 20 Feb 2023 17 Nov 2023
        SUNCON-C4 1.72 3 20 Feb 2023 17 Nov 2023
        TM-C1B 5.30 5 20 Feb 2023 17 Nov 2023
        TENAGA-C1T 9.50 15 20 Feb 2023 17 Nov 2023
        TIMECOM-C2 4.8243 6.1401 20 Feb 2023 17 Nov 2023
        UMW-C42 4.00 4 20 Feb 2023 17 Nov 2023
        VITROX-C2 8.50 10 20 Feb 2023 17 Nov 2023
        AFFIN-C4 2.15 4 15 Feb 2023 10 Nov 2023
        ABMB-C12 3.88 5 15 Feb 2023 10 Nov 2023
        ASTRO-C45 0.68 1 15 Feb 2023 10 Nov 2023
        CIMB-C1C 5.80 7 15 Feb 2023 10 Nov 2023
        CTOS-CZ 1.55 3 15 Feb 2023 10 Nov 2023
        D&O-C2 4.80 10 15 Feb 2023 10 Nov 2023
        DNEX-C15 0.70 1.5 15 Feb 2023 10 Nov 2023
        FFB-CS 1.65 4 15 Feb 2023 10 Nov 2023
        INARI-C1U 2.80 6 15 Feb 2023 10 Nov 2023
        MATRIX-CO 1.65 4 15 Feb 2023 10 Nov 2023
        KOSSAN-C50 1.10 2 14 Sep 2022 9 Jun 2023
        MYEG-C3Q 0.93 2 14 Sep 2022 9 Jun 2023
        SPSETIA-C55 0.80 1.5 14 Sep 2022 9 Jun 2023
        SIMEPROP-C11 0.50 1 14 Sep 2022 9 Jun 2023
        TOPGLOV-C2Z 0.90 2 14 Sep 2022 9 Jun 2023
        TSH-C1 1.00 4 14 Sep 2022 9 Jun 2023
        EDGENTA-CM 1.40 2.5 14 Sep 2022 9 Jun 2023
        UOADEV-CY 1.80 3 14 Sep 2022 9 Jun 2023
        FBMKLCI-CIA 1,550.00 1,000 14 Sep 2022 31 May 2023
        FBMKLCI-HGZ 1,450.00 1,000 14 Sep 2022 31 May 2023
        BJFOOD-CC 0.8600 2.0000 12 Sep 2022 2 Jun 2023
        BAUTO-C29 1.80 ​4 12 Sep 2022 2 Jun 2023
        DNEX-C7 0.90 2 12 Sep 2022 2 Jun 2023
        ECOWLD-C20 0.70 2 12 Sep 2022 2 Jun 2023
        GAMUDA-C1M 3.6052 7.2104 12 Sep 2022 2 Jun 2023
        GREATEC-CY 4.00 12 12 Sep 2022 2 Jun 2023
        HARTA-C1E 1.88 5 12 Sep 2022 2 Jun 2023
        HENGYUANC41 5.55 15 12 Sep 2022 2 Jun 2023

The market maker has sold nearly all of the inventory of these warrants. We may therefore no longer be able to provide offer quote for these warrants.

​        Date Warrants Name Issuance Size
        N/A N/A​ N/A
​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​