Expiry Notice

​​​

Warrants stop trading in the market one (1) trading day before the expiry date. You can find out a warrant’s last trading day in the Expiry Notice.

        Warrant Name Exercise
Price/Level
Exercise
Ratio
Expiry
Date
Expiry
Notice
        AHEALTH-CD 3.00 3 30 Apr 2024
        COASTAL-CO 2.20 4 30 Apr 2024
        GCB-C4 2.30 4 30 Apr 2024
        HARTA-C1U 2.30 4 30 Apr 2024
        INARI-C2E 3.10 5 30 Apr 2024
        MI-C18 1.60 4 30 Apr 2024
        MSM-CO 1.10 2.5 30 Apr 2024
        YTLPOWR-C32 1.50 3 30 Apr 2024
        FBMKLCI-CIX 1,500.00 500 30 Apr 2024
        FBMKLCI-HMN 1,400.00 500 30 Apr 2024

 

If you hold warrants after the last trading day, your warrants will be automatically exercised if it has any settlement value at expiry date. You can find out the warrant’s final settlement detail via the link below.

        Warrant Name Exercise
Price
Exercise
Ratio
Expiry
Date
Final
Settlement
        CEB-CC 1.25 3 23 Apr 2024 Announcement
        FFB-CZ 1.25 1.5 23 Apr 2024 Announcement
        GTRONIC-C29 1.50 3 23 Apr 2024 Announcement
        IJM-C70 1.55 3 23 Apr 2024 Announcement
        SPSETIA-C66 0.65 1.5 23 Apr 2024 Announcement
        SIMEPROP-C17 0.62 1.5 23 Apr 2024 Announcement
        SKPRES-C22 1.10 2 23 Apr 2024 Announcement
        EDGENTA-CN 1.05 1.5 23 Apr 2024 Announcement
        UOADEV-CZ 2.00 3 23 Apr 2024 Announcement
        YTL-C65 1.20 2 23 Apr 2024 Announcement
        DNEX-C21 0.55 1 15 Mar 2024 Announcement
        DXN-CG 0.75 1 15 Mar 2024 Announcement
        ECOWLD-C22 0.80 1.5 15 Mar 2024 Announcement
        IHH-C37 6.00 7 15 Mar 2024 Announcement
        ITMAX-CC 1.60 3 15 Mar 2024 Announcement
        MAHSING-C54 0.66 1 15 Mar 2024 Announcement
        SIME-C69 2.20 3 15 Mar 2024 Announcement
        TAKAFUL-CW 3.60 4 15 Mar 2024 Announcement
        UNISEM-C34 3.25 6 15 Mar 2024 Announcement
        WPRTS-C19 3.80 5 15 Mar 2024 Announcement
        AFFIN-C6 2.10 3 29 Feb 2024 Announcement
        CIMB-C1F 5.25 5 29 Feb 2024 Announcement
        DIALOG-C1C 2.40 3 29 Feb 2024 Announcement
        HARTA-C1R 2.80 5 29 Feb 2024 Announcement
        HIBISCS-C50 2.75 5 29 Feb 2024 Announcement
        TSH-C5 1.10 2 29 Feb 2024 Announcement
        YTL-C58 0.85 1 29 Feb 2024 Announcement
        YTLPOWR-C26 1.20 2 29 Feb 2024 Announcement
        FBMKLCI-CIR 1,460.00 500 29 Feb 2024 Announcement
        FBMKLCI-HMH 1,380.00 500 29 Feb 2024 Announcement
        AXIATA-C92 3.30 6 12 Jan 2024 Announcement
        BJCORP-C17 0.3019 0.9434 12 Jan 2024 Announcement
        FRONTKN-C29 3.20 7 12 Jan 2024 Announcement
        LHI-C7 0.55 1 12 Jan 2024 Announcement
        MFLOUR-CC 0.85 1.5 12 Jan 2024 Announcement
        PWROOT-CC 2.30 4 12 Jan 2024 Announcement
        SPSETIA-C63 0.65 1.5 12 Jan 2024 Announcement
        SAM-CG 5.00 15 12 Jan 2024 Announcement
        SUNWAY-C11 1.65 3 12 Jan 2024 Announcement
        UWC-C2 3.80 8 12 Jan 2024 Announcement
        ANCOMNY-CD 1.20 2.5 28 Dec 2023 Announcement
        ATECH-CD 3.00 8 28 Dec 2023 Announcement
        DAYANG-C29 1.35 4 28 Dec 2023 Announcement
        HENGYUANC47 3.40 10 28 Dec 2023 Announcement
        IOICORP-C51 4.00 6 28 Dec 2023 Announcement
        JFTECH-CB 0.90 1.5 28 Dec 2023 Announcement
        MI-C16 2.00 6 28 Dec 2023 Announcement
        QL-C6 6.00 8 28 Dec 2023 Announcement
        TALIWRK-CL 0.90 1 28 Dec 2023 Announcement
        UCHITEC-CQ 3.30 5 28 Dec 2023 Announcement
        AEON-C21 1.40 2 21 Dec 2023 Announcement
        HLBANK-C2 21.00 20 21 Dec 2023 Announcement
        KAREX-C13 0.75 2.5 21 Dec 2023 Announcement
        KGB-CB 1.50 3 21 Dec 2023 Announcement
        MALAKOFC51 0.70 1 21 Dec 2023 Announcement
        MAYBANKC1E 8.60 10 21 Dec 2023 Announcement
        RHBBANKC47 5.80 6 21 Dec 2023 Announcement
        SUPERMX-C3P 1.00 2 21 Dec 2023 Announcement
        VS-C71 0.85 2 21 Dec 2023 Announcement
        VELESTO-C37 0.23 1 21 Dec 2023 Announcement
        BURSA-C72 7.00 7 12 Dec 2023 Announcement
        GENTINGC2K 5.00 6 12 Dec 2023 Announcement
        GENM-C2D 3.00 2 12 Dec 2023 Announcement
        KLK-C24 22.00 30 12 Dec 2023 Announcement
        MRDIY-C16 2.05 2 12 Dec 2023 Announcement
        PMETAL-C89 5.75 10 12 Dec 2023 Announcement
        PBBANK-C91 4.30 4 12 Dec 2023 Announcement
        SKPRES-C20 1.50 3 12 Dec 2023 Announcement
        ANNJOO-CY 1.50 4 30 Nov 2023 Announcement
        CMSB-C42 1.35 3 30 Nov 2023 Announcement
        GTRONIC-C24 1.10 2 30 Nov 2023 Announcement
        KOSSAN-C53 1.20 2.5 30 Nov 2023 Announcement
        MSC-CJ 2.30 5 30 Nov 2023 Announcement
        MPI-C1 35.00 45 30 Nov 2023 Announcement
        MBMR-CZ 3.5138 4.5635 30 Nov 2023 Announcement
        PETRONM-C9 4.50 10 30 Nov 2023 Announcement
        TOPGLOV-C3I 0.70 4 30 Nov 2023 Announcement
        YINSON-C29 2.65 5 30 Nov 2023 Announcement
        FBMKLCI-CIL 1,520 800 30 Nov 2023 Announcement
        FBMKLCI-HMB 1,420 800 30 Nov 2023 Announcement
        MRCB-C88 0.35 1 17 Nov 2023 Announcement
        PENTA-C32 5.30 9 17 Nov 2023 Announcement
        SCIENTX-CU 3.50 5 17 Nov 2023 Announcement
        SIMEPROP-C13 0.53 1 17 Nov 2023 Announcement
        SUNCON-C4 1.72 3 17 Nov 2023 Announcement
        TM-C1B 5.30 5 17 Nov 2023 Announcement
        TENAGA-C1T 9.50 15 17 Nov 2023 Announcement
        TIMECOM-C2 4.8243 6.1401 17 Nov 2023 Announcement
        UMW-C42 4.00 4 17 Nov 2023 Announcement
        VITROX-C2 8.50 10 17 Nov 2023 Announcement
        AFFIN-C4 2.15 4 10 Nov 2023 Announcement
        ABMB-C12 3.88 5 10 Nov 2023 Announcement
        ASTRO-C45 0.68 1 10 Nov 2023 Announcement
        CIMB-C1C 5.80 7 10 Nov 2023 Announcement
        CTOS-CZ 1.55 3 10 Nov 2023 Announcement
        D&O-C2 4.80 10 10 Nov 2023 Announcement
        DNEX-C15 0.70 1.5 10 Nov 2023 Announcement
        FFB-CS 1.65 4 10 Nov 2023 Announcement
        INARI-C1U 2.80 6 10 Nov 2023 Announcement
        MATRIX-CO 1.65 4 10 Nov 2023 Announcement
​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​